Leaded Brass Ingots
Leaded Brass is an alloy of copper-zinc-lead. Presence of lead in the copper alloy offers high machinability, strength and corrosion resistance. Lead works as a lubricant and microscopic chip breaker. The properties of yellow brasses are well-suited for architectural trim, decorative hardware and plumbing fixtures requiring low to moderate strength. Their pleasing light color can be polished to a high luster.
Bright Metals is a trusted manufacturer and supplier of high-quality Leaded Brass ingots. With advanced technology and strict adherence to quality norms, we produce homogenous Leaded Brass alloys that meet customer specifications. We take immense pride in our ability to deliver copper-based Leaded Brass alloy ingots that meet the highest industry standards and strictest quality norms. Our superior quality Leaded Brass ingots result in brilliant castings and significantly reduce rejections.
TYPICAL USAGE: Door hardware, ornamental hardware, window hardware, musical instruments, mechanical components where aesthetics are important, marine hardware, ship trim, plumbing application, marine hardware.
Copper Alloy | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Total other impurities |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C85700 | ASTM | 58-64 | 0.5-1.5 | 0.8-1.5 | 32-40 | 0.7 | 1 | - | 0.8 | - | 0.05 | - |
C85710 | ASTM | 58-63 | 1 | 1-2.5 | 32-39 | 0.8 | 1 | - | 0.2-0.8 | 0.5 | 0.05 | - |
DCB 2 | IS:1264-1997 | 58-63 | 1 | 0.5 - 2.5 | Rem. | 0.5 | 1 | - | 0.2-0.8 | 0.5 | 0.05 | - |
PCB 1 | BS:1400 | 57-60 | 0.5 | 0.5-2.5 | Rem. | 0.3 | - | - | 0.5 | - | - | 0.5 |
SCB 1 | BS:1400 | 70-80 | 1 - 3 | 2 - 5 | Rem. | 0.8 | 1 | - | 0.01 | - | - | 1 |
SCB 3 | BS:1400 | 63-70 | 1.5 | 1 - 3 | Rem. | 0.8 | 1 | - | 0.1 | - | - | 1 |
GB-CuZn39Pb | DIN | 58-63 | 0.9 | 1.3 - 2.5 | Rem. | 0.7 | 1 | 0 | 0.3-0.7 | 0.1 | 0.05 | 1.8 |
CuZn33Pb2 (CB750S) | EN | 63-66 | 1.5 | 1 - 2.8 | Rem. | 0.7 | 1 | 0 | 0.1 | 0.2 | 0.04 | - |
LCB-1 | IS:292-1983 | 70-77 | 1 - 3 | 2 - 5 | Rem. | 0.5 | - | - | 0.01 | - | - | - |
LCB-2 | IS:292-1983 | 63-67 | 1.5 | 1 - 3 | Rem. | 0.5 | - | - | 0.01 | - | - | - |
CAC202 (YBsC2) | JIS | 65.0-70.0 | 1 | 0.5-3 | Rem. | 0.6 | 1 | - | 0.5 | - | - | - |
CAC203 (YBsC3) | JIS | 58.0-64.0 | 1 | 0.5-3 | Rem. | 0.6 | 1 | - | 0.5 | - | - | - |
We at Bright Metals are committed to delivering highest quality homogenous Leaded Brass ingots that meet your exact specifications. Our Leaded Brass ingots ensure brilliant castings and minimized rejections. Choose Bright Metals for superior Leaded Brass ingots and take your casting processes to new heights of excellence. Contact us now to discuss your requirements and witness the difference our high-quality Leaded Brass ingots can make for you.
Apart from the standard grades, we also produce custom alloys to meet requirements of different customers.
We deliver ingots with exact chemistry, clean surface finish and free from slag and dross, blow holes, pin holes etc.